
Name | Description |
---|---|
Input Power Range | 90 to 250Vac, 50/60Hz, 250mA 120 to 250Vdc, 250mA |
Operating Power Output | Regulated, 9Vdc 1.1A Max |
Input Fuse Type | 400mA Slow-Blow |
Compatibility | All bus powered modules except EOTec 2000 Analog Data Links |
Ambient Conditions | -40 to 85°C Operational, 0-95% Relative Humidity Non-Condensing |
Diagnostic Output | 2A16 only |
Weight | <9oz. (250g) |
Compatibility | All bus powered modules except EOTec 2000 Analog Data Links |
Name | View / Download |
---|---|
2A06 Installation Instructions |